Licensed To: Greater Toledo Aquatic Club 12/26/2006 Page 1
 
 
 
 
 
 
 
 
Individual Meet Entries Report
 
 
2007 IN Mid-States Quadrangular Championships 06-Jan-07 to 07-Jan-07 Yards
Sanction: IN06015 Location: IUPUI`
 
Bencic, Carrie A (12) OH/LE-OH
# 5 Female 11-12 200 IM 2:17.45Y
# 13 Female 11-12 50 Free 26.04Y
# 57 Female 11-12 200 Free 2:01.01Y
# 81 Female 11-12 100 Free 56.61Y
Boebinger, Megan (14) OH/LE-OH
# 35 Female 13-14 100 Fly 1:00.12Y
# 71 Female 13-14 200 Fly 2:18.53Y
# 79 Female 13-14 50 Free 26.20Y
# 87 Female 13-14 100 Back 1:04.98Y
Bullen, Kathryn E (10) OH/LE-OH
# 39 Female 10 & Under 50 Fly 32.16Y
Campbell, Katie (13) OH/LE-OH
# 19 Female 13-14 200 Breast 3:08.24Y
# 47B Female 13 & Over1650 Free 19:23.35Y
# 55 Female 13-14 200 Free 2:05.21Y
# 95 Female 13-14 500 Free 5:29.47Y
Carpenter, Jessica (12) OH/LE-OH
# 29 Female 11-12 50 Back 30.08Y
# 37 Female 11-12 50 Fly 27.98Y
# 73 Female 11-12 100 Fly 1:03.92Y
Cohara, Morgan L (12) OH/LE-OH
# 29 Female 11-12 50 Back 29.05Y
# 47A Female 11-12 1650 Free 18:54.45Y
# 81 Female 11-12 100 Free 56.18Y
# 89 Female 11-12 100 Back 1:01.78Y
Crage, Elizabeth C (13) OH/LE-OH
# 11 Female 13-14 100 Free 57.35Y
# 51 Female 13-14 400 IM 5:02.47Y
# 55 Female 13-14 200 Free 2:04.52Y
# 71 Female 13-14 200 Fly 2:20.50Y
Czachor, Katie (13) OH/LE-OH
# 27 Female 13-14 200 Back 2:25.41Y
D'Abato, Gabi R (10) OH/LE-OH
# 7 Female 10 & Under 200 IM 2:37.14Y
# 23 Female 10 & Under 50 Breast 37.25Y
# 39 Female 10 & Under 50 Fly 31.48Y
# 67 Female 10 & Under 100 Breast 1:22.27Y
Demyan, Cara (12) OH/LE-OH
# 21 Female 11-12 50 Breast 36.37Y
# 37 Female 11-12 50 Fly 29.70Y
Depew, Emily K (15) OH/LE-OH
# 9 Female 100 Free 1:01.02Y
# 33 Female 100 Fly 1:08.91Y
# 77 Female 50 Free 26.96Y
# 85 Female 100 Back 1:05.94Y
Durham, Bridget (10) OH/LE-OH
# 7 Female 10 & Under 200 IM 2:33.06Y
# 23 Female 10 & Under 50 Breast 37.40Y
# 31 Female 10 & Under 50 Back 32.97Y
# 83 Female 10 & Under 100 Free 1:03.52Y
Eble, Kiley M (10) OH/LE-OH
# 31 Female 10 & Under 50 Back 34.58Y
Gaskins, Hanna C (14) OH/LE-OH
# 35 Female 13-14 100 Fly 1:03.94Y
# 61 Female 100 Breast 1:13.26Y
# 79 Female 13-14 50 Free 25.98Y
Golz, Natalie N (12) OH/LE-OH
# 29 Female 11-12 50 Back 30.16Y
# 57 Female 11-12 200 Free 2:01.07Y
# 81 Female 11-12 100 Free 56.94Y
# 89 Female 11-12 100 Back 1:03.76Y
Gysegem, Emily (13) OH/LE-OH
# 3 Female 13-14 200 IM 2:18.66Y
# 19 Female 13-14 200 Breast 2:29.91Y
# 51 Female 13-14 400 IM 4:59.54Y
# 63 Female 13-14 100 Breast 1:08.81Y
Gyurke, Steph (14) OH/LE-OH
# 3 Female 13-14 200 IM 2:15.05Y
# 51 Female 13-14 400 IM 4:40.03Y
# 55 Female 13-14 200 Free 1:59.71Y
# 95 Female 13-14 500 Free 5:18.52Y
Holty, Laura (12) OH/LE-OH
# 5 Female 11-12 200 IM 2:23.04Y
# 65 Female 11-12 100 Breast 1:17.23Y
# 97 Female 11-12 500 Free 5:42.00Y
Hornis, Hannah A (13) OH/LE-OH
# 19 Female 13-14 200 Breast 3:02.87Y
# 33 Female 100 Fly 1:14.03Y
# 47B Female 13 & Over1650 Free 21:05.35Y
Hrabowy, Suzanne (12) OH/LE-OH
# 13 Female 11-12 50 Free 26.26Y
# 29 Female 11-12 50 Back 30.27Y
# 57 Female 11-12 200 Free 2:05.70Y
# 65 Female 11-12 100 Breast 1:16.16Y
Ivkovic, Adriana M (10) OH/LE-OH
# 67 Female 10 & Under 100 Breast 1:28.34Y
Joseph, Katie M (14) OH/LE-OH
# 11 Female 13-14 100 Free 54.54Y
# 55 Female 13-14 200 Free 1:59.52Y
# 79 Female 13-14 50 Free 25.07Y
Kinor, Allison (10) OH/LE-OH
# 15 Female 10 & Under 50 Free 29.65Y
# 59 Female 10 & Under 200 Free 2:24.84Y
# 91 Female 10 & Under 100 Back 1:15.36Y
Knapp, Amanda M (13) OH/LE-OH
# 3 Female 13-14 200 IM 2:18.80Y
# 27 Female 13-14 200 Back 2:20.64Y
# 63 Female 13-14 100 Breast 1:12.64Y
# 87 Female 13-14 100 Back 1:04.07Y
Koucheki, Sarah E (11) OH/LE-OH
# 5 Female 11-12 200 IM 2:22.51Y
# 13 Female 11-12 50 Free 26.62Y
# 73 Female 11-12 100 Fly 1:03.86Y
# 89 Female 11-12 100 Back 1:04.68Y
Lanson, Elaina M (14) OH/LE-OH
# 11 Female 13-14 100 Free 54.68Y
# 53 Female 200 Free 2:07.22Y
# 79 Female 13-14 50 Free 25.16Y
Lautenschleger, Dana C (10) OH/LE-OH
# 15 Female 10 & Under 50 Free 28.99Y
# 31 Female 10 & Under 50 Back 32.95Y
# 83 Female 10 & Under 100 Free 1:02.31Y
# 91 Female 10 & Under 100 Back 1:10.41Y
Lewis, Elizabeth (10) OH/LE-OH
# 15 Female 10 & Under 50 Free 29.06Y
# 39 Female 10 & Under 50 Fly 30.87Y
# 75 Female 10 & Under 100 Fly 1:10.60Y
# 83 Female 10 & Under 100 Free 1:03.31Y
Malone, Elizabeth (13) OH/LE-OH
# 49 Female 400 IM 5:03.42Y
# 95 Female 13-14 500 Free 5:31.76Y
Mays, Rachel A (12) OH/LE-OH
# 21 Female 11-12 50 Breast 33.69Y
# 65 Female 11-12 100 Breast 1:12.83Y
# 73 Female 11-12 100 Fly 1:05.74Y
Miller, Katelyn M (11) OH/LE-OH
# 5 Female 11-12 200 IM 2:23.17Y
# 57 Female 11-12 200 Free 2:04.83Y
# 69 Female 200 Fly 2:18.19Y
# 97 Female 11-12 500 Free 5:29.10Y
Murillo, Maria (10) OH/LE-OH
# 15 Female 10 & Under 50 Free 28.54Y
# 23 Female 10 & Under 50 Breast 39.45Y
# 59 Female 10 & Under 200 Free 2:18.47Y
# 83 Female 10 & Under 100 Free 1:03.96Y
Napier, Morgan (12) OH/LE-OH
# 21 Female 11-12 50 Breast 35.22Y
# 65 Female 11-12 100 Breast 1:17.73Y
Olarte, Gabriela M (10) OH/LE-OH
# 59 Female 10 & Under 200 Free 2:23.48Y
# 75 Female 10 & Under 100 Fly 1:18.43Y
Paliska, Amanda C (13) OH/LE-OH
# 1 Female 200 IM 2:21.32Y
# 11 Female 13-14 100 Free 57.06Y
# 35 Female 13-14 100 Fly 1:04.43Y
Rabold, Camey E (12) OH/LE-OH
# 37 Female 11-12 50 Fly 28.76Y
# 73 Female 11-12 100 Fly 1:05.40Y
# 97 Female 11-12 500 Free 5:39.25Y
Rielly, Michele (12) OH/LE-OH
# 13 Female 11-12 50 Free 26.63Y
# 93 Female 500 Free 5:52.26Y
Robinson, Makayla N (12) OH/LE-OH
# 17 Female 200 Breast 3:07.94Y
# 25 Female 200 Back 2:23.51Y
# 37 Female 11-12 50 Fly 28.53Y
# 97 Female 11-12 500 Free 5:38.87Y
Rospierski, Brittany (15) OH/LE-OH
# 17 Female 200 Breast 2:22.90Y
# 49 Female 400 IM 4:32.18Y
# 61 Female 100 Breast 1:05.90Y
# 69 Female 200 Fly NT
Schaffer, Maddie (10) OH/LE-OH
# 7 Female 10 & Under 200 IM 2:32.43Y
# 39 Female 10 & Under 50 Fly 30.12Y
# 75 Female 10 & Under 100 Fly 1:10.76Y
# 91 Female 10 & Under 100 Back 1:10.92Y
Shroyer, Jackie (13) OH/LE-OH
# 27 Female 13-14 200 Back 2:19.90Y
# 35 Female 13-14 100 Fly 1:13.19Y
Shroyer, Meggie (13) OH/LE-OH
# 19 Female 13-14 200 Breast 2:45.90Y
# 27 Female 13-14 200 Back 2:21.74Y
# 87 Female 13-14 100 Back 1:04.50Y
Splain, Emily J (16) OH/LE-OH
# 9 Female 100 Free 56.90Y
# 53 Female 200 Free 2:04.41Y
# 77 Female 50 Free 26.55Y
# 85 Female 100 Back 1:05.24Y
Splain, Megan C (14) OH/LE-OH
# 3 Female 13-14 200 IM 2:15.88Y
# 51 Female 13-14 400 IM 4:48.99Y
# 63 Female 13-14 100 Breast 1:11.43Y
# 87 Female 13-14 100 Back 1:02.14Y
Stempak, Kristen M (12) OH/LE-OH
# 21 Female 11-12 50 Breast 36.44Y
Stewart-Bates, Emma D (12) OH/LE-OH
# 25 Female 200 Back 2:26.41Y
# 47A Female 11-12 1650 Free 19:31.98Y
# 93 Female 500 Free 5:47.67Y
Thirion, Allison J (12) OH/LE-OH
# 81 Female 11-12 100 Free 57.79Y
# 89 Female 11-12 100 Back 1:06.64Y
Thirion, Emily (10) OH/LE-OH
# 23 Female 10 & Under 50 Breast 38.97Y
# 67 Female 10 & Under 100 Breast 1:27.77Y
Wilson, Abby M (10) OH/LE-OH
# 31 Female 10 & Under 50 Back 34.37Y
# 91 Female 10 & Under 100 Back 1:13.31Y
Winar, Jubilee C (10) OH/LE-OH
# 7 Female 10 & Under 200 IM 2:37.91Y
# 59 Female 10 & Under 200 Free 2:22.76Y
# 67 Female 10 & Under 100 Breast 1:25.83Y
# 75 Female 10 & Under 100 Fly 1:13.54Y
Alt, Brandon (14) OH/LE-OH
# 4 Male 13-14 200 IM 2:16.00Y
# 20 Male 13-14 200 Breast 2:32.06Y
# 48 Male 1650 Free 18:36.27Y
# 52 Male 13-14 400 IM 4:43.86Y
Bartley, Andrew A (14) OH/LE-OH
# 64 Male 13-14 100 Breast 1:05.62Y
Brittingham, Matt (14) OH/LE-OH
# 12 Male 13-14 100 Free 53.73Y
# 20 Male 13-14 200 Breast 2:29.24Y
# 64 Male 13-14 100 Breast 1:07.48Y
# 96 Male 13-14 500 Free 5:11.27Y
Brooks, Josh (11) OH/LE-OH
# 6 Male 11-12 200 IM 2:22.33Y
# 58 Male 11-12 200 Free 2:05.11Y
# 82 Male 11-12 100 Free 58.01Y
# 98 Male 11-12 500 Free 5:31.04Y
Caudy, Robbie (12) OH/LE-OH
# 22 Male 11-12 50 Breast 37.89Y
# 66 Male 11-12 100 Breast 1:19.11Y
# 90 Male 11-12 100 Back 1:16.31Y
# 98 Male 11-12 500 Free 5:47.90Y
Cole, Andrew (11) OH/LE-OH
# 14 Male 11-12 50 Free 26.90Y
# 38 Male 11-12 50 Fly 29.59Y
# 58 Male 11-12 200 Free 2:09.90Y
# 82 Male 11-12 100 Free 59.11Y
Corbett, Chris (16) OH/LE-OH
# 18 Male 200 Breast 2:22.84Y
# 62 Male 100 Breast 1:07.58Y
Depew, Nathaniel H (16) OH/LE-OH
# 10 Male 100 Free 51.78Y
# 54 Male 200 Free 1:55.53Y
# 78 Male 50 Free 23.93Y
# 86 Male 100 Back 56.78Y
Dickman, Zachary (12) OH/LE-OH
# 14 Male 11-12 50 Free 24.84Y
# 30 Male 11-12 50 Back 29.35Y
# 58 Male 11-12 200 Free 1:58.61Y
# 82 Male 11-12 100 Free 55.35Y
Diltz, Garrett (12) OH/LE-OH
# 22 Male 11-12 50 Breast 34.30Y
# 38 Male 11-12 50 Fly 28.85Y
# 66 Male 11-12 100 Breast 1:15.87Y
# 74 Male 11-12 100 Fly 1:05.24Y
Diltz, Zachary (12) OH/LE-OH
# 14 Male 11-12 50 Free 25.41Y
# 38 Male 11-12 50 Fly 29.39Y
# 58 Male 11-12 200 Free 2:01.76Y
# 82 Male 11-12 100 Free 55.59Y
Gallagher, Jamie (13) OH/LE-OH
# 28 Male 13-14 200 Back 2:18.20Y
# 56 Male 13-14 200 Free 1:56.69Y
# 88 Male 13-14 100 Back 1:05.89Y
# 96 Male 13-14 500 Free 5:18.00Y
Gregory, Austin (13) OH/LE-OH
# 12 Male 13-14 100 Free 51.65Y
# 56 Male 13-14 200 Free 1:52.35Y
# 80 Male 13-14 50 Free 23.73Y
# 96 Male 13-14 500 Free 5:02.88Y
Horgan, Brendan (18) OH/LE-OH
# 10 Male 100 Free 53.05Y
# 34 Male 100 Fly 56.86Y
# 70 Male 200 Fly 2:12.54Y
# 78 Male 50 Free 23.19Y
Horgan, Stuart (16) OH/LE-OH
# 2 Male 200 IM 2:08.71Y
# 26 Male 200 Back 2:09.65Y
# 34 Male 100 Fly 56.42Y
# 70 Male 200 Fly 2:07.32Y
Inwood, Tommy (17) OH/LE-OH
# 2 Male 200 IM 1:55.55Y
# 26 Male 200 Back 1:54.46Y
# 50 Male 400 IM 4:16.21Y
# 94 Male 500 Free 4:42.41Y
Ivkovic, Alex (12) OH/LE-OH
# 6 Male 11-12 200 IM 2:18.42Y
# 14 Male 11-12 50 Free 26.28Y
# 30 Male 11-12 50 Back 30.67Y
# 74 Male 11-12 100 Fly 1:03.14Y
Kantner, Royce (13) OH/LE-OH
# 36 Male 13-14 100 Fly 1:01.90Y
# 72 Male 13-14 200 Fly 2:21.01Y
# 80 Male 13-14 50 Free 24.63Y
# 88 Male 13-14 100 Back 1:02.27Y
Kanzari, Colin (13) OH/LE-OH
# 4 Male 13-14 200 IM 2:19.93Y
# 36 Male 13-14 100 Fly 1:08.50Y
# 48 Male 1650 Free 18:54.04Y
# 52 Male 13-14 400 IM 5:07.04Y
Kloos, David S (13) OH/LE-OH
# 48 Male 1650 Free 18:40.35Y
# 56 Male 13-14 200 Free 1:59.72Y
# 88 Male 13-14 100 Back 1:02.97Y
# 94 Male 500 Free 5:39.29Y
McCormick, Aidan (14) OH/LE-OH
# 4 Male 13-14 200 IM 2:21.11Y
# 20 Male 13-14 200 Breast 2:33.15Y
# 36 Male 13-14 100 Fly 1:04.90Y
# 62 Male 100 Breast 1:10.66Y
McCormick, Evan (12) OH/LE-OH
# 22 Male 11-12 50 Breast 34.65Y
# 66 Male 11-12 100 Breast 1:13.26Y
McManis, Jeffrey M (14) OH/LE-OH
# 12 Male 13-14 100 Free 54.28Y
# 80 Male 13-14 50 Free 24.55Y
Mitchell, Sam (13) OH/LE-OH
# 12 Male 13-14 100 Free 50.82Y
# 28 Male 13-14 200 Back 1:56.67Y
# 80 Male 13-14 50 Free 23.52Y
# 88 Male 13-14 100 Back 55.34Y
Mulcare, Patrick (10) OH/LE-OH
# 16 Male 10 & Under 50 Free 29.85Y
# 32 Male 10 & Under 50 Back 33.92Y
# 60 Male 10 & Under 200 Free 2:22.36Y
# 92 Male 10 & Under 100 Back 1:13.10Y
Neuman, Joe (13) OH/LE-OH
# 4 Male 13-14 200 IM 2:22.93Y
# 36 Male 13-14 100 Fly 1:00.78Y
# 54 Male 200 Free 2:05.14Y
# 72 Male 13-14 200 Fly 2:19.86Y
Olivier, Patrick J (10) OH/LE-OH
# 8 Male 10 & Under 200 IM 2:44.20Y
# 40 Male 10 & Under 50 Fly 33.86Y
# 60 Male 10 & Under 200 Free 2:24.62Y
# 84 Male 10 & Under 100 Free 1:09.10Y
Oznowich, Liam M (11) OH/LE-OH
# 48A Male 11-12 1650 Free 20:40.38Y
# 98 Male 11-12 500 Free 5:59.97Y
Pohlmann, Henrik (10) OH/LE-OH
# 16 Male 10 & Under 50 Free 28.98Y
# 24 Male 10 & Under 50 Breast 38.73Y
# 60 Male 10 & Under 200 Free 2:15.90Y
# 84 Male 10 & Under 100 Free 1:03.64Y
Puckace, Matt (9) OH/LE-OH
# 16 Male 10 & Under 50 Free 30.46Y
# 76 Male 10 & Under 100 Fly 1:19.89Y
# 84 Male 10 & Under 100 Free 1:07.78Y
# 92 Male 10 & Under 100 Back 1:18.58Y
Quallen, Josh (12) OH/LE-OH
# 30 Male 11-12 50 Back 29.94Y
# 38 Male 11-12 50 Fly 29.27Y
# 74 Male 11-12 100 Fly 1:04.48Y
# 90 Male 11-12 100 Back 1:05.20Y
Quattromani, Andrew (9) OH/LE-OH
# 24 Male 10 & Under 50 Breast 39.58Y
# 32 Male 10 & Under 50 Back 38.27Y
# 68 Male 10 & Under 100 Breast 1:26.27Y
# 92 Male 10 & Under 100 Back 1:20.68Y
Senkfor, Henry N (10) OH/LE-OH
# 8 Male 10 & Under 200 IM 2:26.79Y
# 40 Male 10 & Under 50 Fly 30.97Y
# 68 Male 10 & Under 100 Breast 1:18.60Y
# 76 Male 10 & Under 100 Fly 1:08.69Y
Senseman, Austin (12) OH/LE-OH
# 90 Male 11-12 100 Back 1:09.10Y
Shepherd, Drew (10) OH/LE-OH
# 32 Male 10 & Under 50 Back 39.70Y
# 40 Male 10 & Under 50 Fly 34.28Y
# 76 Male 10 & Under 100 Fly 1:24.76Y
Smilges, John (12) OH/LE-OH
# 6 Male 11-12 200 IM 2:09.81Y
# 22 Male 11-12 50 Breast 30.37Y
# 66 Male 11-12 100 Breast 1:06.33Y
# 74 Male 11-12 100 Fly 58.76Y
Stang, Kevin C (12) OH/LE-OH
# 6 Male 11-12 200 IM 2:17.15Y
# 30 Male 11-12 50 Back 29.95Y
# 90 Male 11-12 100 Back 1:02.18Y
# 98 Male 11-12 500 Free 5:20.51Y
Stewart-Bates, Ben (14) OH/LE-OH
# 48 Male 1650 Free 17:28.90Y
# 52 Male 13-14 400 IM 4:28.96Y
# 56 Male 13-14 200 Free 1:51.08Y
# 96 Male 13-14 500 Free 4:59.91Y
Thirion, Dylan (10) OH/LE-OH
# 16 Male 10 & Under 50 Free 28.57Y
# 32 Male 10 & Under 50 Back 33.10Y
# 60 Male 10 & Under 200 Free 2:11.54Y
# 84 Male 10 & Under 100 Free 1:00.97Y
Vexler, Jon (9) OH/LE-OH
# 8 Male 10 & Under 200 IM 2:53.56Y
# 24 Male 10 & Under 50 Breast 41.10Y
# 68 Male 10 & Under 100 Breast 1:28.00Y
# 92 Male 10 & Under 100 Back 1:24.33Y
Witt, Spencer (13) OH/LE-OH
# 18 Male 200 Breast 2:35.39Y
# 64 Male 13-14 100 Breast 1:09.27Y
# 86 Male 100 Back 1:09.08Y
Zhu, Wending (10) OH/LE-OH
# 40 Male 10 & Under 50 Fly 34.49Y
# 76 Male 10 & Under 100 Fly 1:23.04Y
Zucca, John B (14) OH/LE-OH
# 20 Male 13-14 200 Breast 2:29.89Y
# 50 Male 400 IM 5:47.20Y
# 64 Male 13-14 100 Breast 1:05.27Y
 
Female IE's: 155
Male IE's: 153
Total IE's: 308
 
Total Athletes: 93