Quick Links


Announcements:


Mission Statement
Ohio Swimming exists for the education, instruction, and training of all individuals for the purpose of developing and improving their capabilities in the sport of swimming for swimmers of all ages and abilities in accordance with the standards and under the rules prescribed by the Federation Internationale de Natation Amateur, USA Swimming, and Ohio Swimming Inc.

Women 10 & Under

Event Time Date Club Swimmer

50 Free 30.29 7/2006 WTRC Jessie Schieman
100 Free 1:05.27 8/1992 UASC E. Witchey
200 Free 2:24.02 8/1994 CM Katie Greiner
400 Free 5:06.52 7/2006 RAYS Alisabeth Marsteller
50 Back 34.37 5/1982 ASC M. Keifer
100 Back 1:16.94 7/1998 CM Kasey Carpenter
50 Breast 37.52 8/1990 WOR Katie Sturtz
100 Breast 1:22.25 8/1990 WOR Katie Sturtz
50 Fly 33.42 5/1982 ASC M. Keifer
100 Fly 1:12.93 7/1997 WTRC Amanda Laneve
200 IM 2:41.62 7/1998 WTRC Jenny Forster
200 Medley Relay 2:25.56 7/2004 UASC L. Comer, T. Temple, A. Chin, A. Thompson
200 Free Relay 2:10.44 7/2004 UASC A. Chin, T. Temple, L. Comer, A. Thompson

 

Men 10 & Under

Event Time Date Club Swimmer

50 Free 30.04 6/1980 KCST Chris Petzold
100 Free 1:05.46 8/2004 WTRC Sam Mitchell
200 Free 2:20.72 8/2006 WTRC Josh Brooks
400 Free 4:55.91 7/2006 DR Matthew Abeysinghe
50 Back 32.26 8/2004 WTRC Sam Mitchell
100 Back 1:12.37 8/2004 WTRC Sam Mitchell
50 Breast 37.76 8/1992 CM Garth Fealey
100 Breast 1:25.37 8/1992 CM Garth Fealey
50 Fly 32.66 8/2004 WTRC Sam Mitchell
100 Fly 1:12.63 8/1991 BGSC Justin Breitigam
200 IM 2:38.92 8/1994 WPFF Ben Gan
200 Medley Relay 2:26.90 7/1970 CPM Cincinnati Pepsi Marlins
200 Free Relay 2:11.95 8/1984 GTAC Greater Toledo Aquatic Club

 

Women 11 - 12

Event Time Date Club Swimmer

50 Free 27.79 8/1995 KEY Kelly Jones
100 Free 59.95 7/1995 CM Lesley Meade
200 Free 2:08.58 8/1995 CM Lesley Meade
400 Free 4:30.77 7/2000 WTRC Jenny Forster
800 Free 9:26.78 7/2000 WTRC Jenny Forster
1500 Free -- -- -- --
50 Back 31.86 8/1991 PY C. Tener
100 Back 1:07.55 8/1996 CM Katie Greiner
200 Back -- -- -- --
50 Breast 34.55 8/1995 KEY Kelly Jones
100 Breast 1:16.24 7/1995 KEY Kelly Jones
200 Breast -- -- -- --
50 Fly 29.91 7/1999 DR Kristin Cihoski
100 Fly 1:06.92 7/1995 CM Lesley Meade
200 Fly -- -- -- --
200 IM 2:26.27 7/1995 CM Lesley Meade
400 IM -- -- -- --
200 Medley Relay 2:08.12 8/1995 CM Cincinnati Marlins
400 Medley Relay 4:37.22 7/1995 CM Cincinnati Marlins
200 Free Relay 1:54.92 7/1995 CM Cincinnati Marlins
400 Free Relay 4:09.17 7/1995 CM Cincinnati Marlins

 

Men 11 - 12

Event Time Date Club Swimmer

50 Free 26.03 8/1995 WTRC Jason Cobb
100 Free 56.08 8/1995 WTRC Jason Cobb
200 Free 2:04.94 8/1996 WPFF Ben Gan
400 Free 4:20.81 8/1986 GTAC Jeff Harms
800 Free 9:20.00 7/2006 DR Brett Mackenzie
1500 Free -- -- -- --
50 Back 30.41 8/2006 WTRC Sam Mitchell
100 Back 1:03.84 8/2006 WTRC Sam Mitchell
200 Back -- -- -- --
50 Breast 32.91 7/2002 CAC Nathan Butler
100 Breast 1:11.88 7/2002 CAC Nathan Butler
200 Breast -- -- -- --
50 Fly 28.86 8/2006 WTRC Sam Mitchell
100 Fly 1:04.42 8/2006 WTRC Sam Mitchell
200 Fly -- -- -- --
200 IM 2:20.34 8/1996 WPFF Ben Gan
400 IM -- -- -- --
200 Medley Relay 2:07.30 3/1976 CPM Cincinnati Pepsi Marlins
400 Medley Relay 4:47.09 7/2006 DR B. Mackenzie, J. Pohlmann,
J. Smilges, S. Listerman
200 Free Relay 1:55.02 3/1976 CPM Cincinnati Pepsi Marlins
400 Free Relay 4:16.57 7/1995 WTRC Washington Township Rec. Center

 

Women 13 - 14

Event Time Date Club Swimmer

50 Free 27.04 8/1996 CM Lindsay Kroeger
100 Free 58.70 7/1979 CPM Karen Gallagher
200 Free 2:05.38 8/1979 CPM Karen Gallagher
400 Free 4:19.82 8/1977 PH Karen DiBlasio
800 Free 8:57.91 7/2002 WTRC Jenny Forster
1500 Free 16:47.33 8/1977 PH Karen DiBlasio
100 Back 1:05.77 8/1989 DR Stephanie Campbell
200 Back 2:20.44 7/2002 WTRC Jenny Forster
100 Breast 1:12.22 8/1994 CM Allison Wagner
200 Breast 2:37.50 7/1991 CPM Michelle Schroder
100 Fly 1:02.09 8/1980 CPM Sue Anderson
200 Fly 2:15.76 8/1990 AND Talor Bendel
200 IM 2:21.77 8/1996 CM Lesley Meade
400 IM 4:54.48 7/2002 WTRC Jenny Forster
200 Medley Relay 2:05.67 7/2006 CLPR M. Bank, M. Mescher,
E. Williamson, A. Albright
400 Medley Relay 4:26.48 6/1997 CM Ransom, Rye, Meade, Kroeger
200 Free Relay 1:49.25 6/1997 CM Meade, Ransom, Waizenhofer, Kroeger
400 Free Relay 4:04.23 6/1979 CPM Cincinnati Pepsi Marlins
800 Free Relay 8:58.01 7/2002 CM M. Doyle, K. Carpenter, S. Krone, A. Edgell

 

Men 13 - 14

Event Time Date Club Swimmer

50 Free 23.70 7/1997 WTRC Jason Cobb
100 Free 53.58 7/1996 WTRC Jason Cobb
200 Free 1:56.97 7/1997 WTRC Jason Cobb
400 Free 4:07.70 7/1988 GTAC Jeff Harms
800 Free 8:34.00 7/1988 GTAC Jeff Harms
1500 Free 16:16.86 7/1988 GTAC Jeff Harms
100 Back 59.84 7/1992 DR Justin Thornton
200 Back 2:09.52 7/1992 DR Justin Thornton
100 Breast 1:09.43 3/2004 CAC Nathan Butler
200 Breast 2:30.96 7/1997 GTAC Casey Fronk
100 Fly 58.83 8/1975 CPM J. Owsiany
200 Fly 2:09.30 8/2003 CM David Mosko
200 IM 2:15.97 8/1983 DR Eric Wise
400 IM 4:43.24 7/1992 DR Justin Thornton
200 Medley Relay 1:56.30 7/1995 CM Cincinnati Marlins
400 Medley Relay 4:15.40 8/1977 CPM Cincinnati Pepsi Marlins
200 Free Relay 1:44.47 7/1997 WTRC Washington Township Rec. Center
400 Free Relay 3:50.45 8/1977 CPM Cincinnati Pepsi Marlins
800 Free Relay 8:23.11 8/2001 AB S. David, H. Browning, D. Austin, D. Dupree



The following records are taken from the USA Swimming Top 100 list and are not official at this time.

 

Women 15-16

Event Time Date Club Swimmer

50 Free 26.43 1987 WAC Elizabeth Nelson
100 Free
200 Free 2:03.43 2000 MAKO Whitney Myers
400 Free 4:14.41 1980 CPM Mary T. Meagher
800 Free
1500 Free
100 Back 1:04.02 1982 CPM Betsy Mitchell
200 Back 2:16.41 2002 WTRC Erin Forster
100 Breast 1:10.53 1999 KEY Kelly Jones
200 Breast 2:32.26 1999 KEY Kelly Jones
100 Fly 1:02.08 1981 Suzy Anderson
200 Fly 2:14.35 1982 CPM Stacy Shupe
200 IM 2:16.87 2005 WTRC Jenny Forster
400 IM 4:48.62 2004 WTRC Jenny Forster

 

Men 15-16

Event Time Date Club Swimmer

50 Free 23.42 1990 CPM Joe Hudepohl
100 Free 50.24 1990 CPM Joe Hudepohl
200 Free 1:50.93 1990 CPM Joe Hudepohl
400 Free 3:55.71 1990 CPM Joe Hudepohl
800 Free 8:14.91 2005 CM David Mosko
1500 Free 15:51.12 2005 CM David Mosko
100 Back 57.53 1994 DR Justin Thornton
200 Back 2:02.82 1994 DR Justin Thornton
100 Breast 1:06.05 1995 ABLY John Kirk
200 Breast
100 Fly 55.04 1999 ABLY Jayme Cramer
200 Fly 1:59.23 2005 CM David Mosko
200 IM 2:07.25 1994 DR Justin Thornton
400 IM 4:28.40 2002 ABLY Kevin Nead

 

Women 17-18

Event Time Date Club Swimmer

50 Free 26.24 2004 GCST Jenny Bradford
100 Free 57.39 1986 CPM Buffy Krieger
200 Free 2:02.81 2002 MAKO Whitney Myers
400 Free 4:11.58 1980 CPH Stephanie Elkins
800 Free 8:39.48 1980 CPH Stephanie Elkins
1500 Free 16:48.81 2003 ABLY Margy Keefe
100 Back 1:02.53 1984 CPM Betsy Mitchell
200 Back 2:16.44 1983 CPM Betsy Mitchell
100 Breast 1:11.56 1983 CPM Kim Rhodenbaugh
200 Breast 2:32.96 1983 CPM Kim Rhodenbaugh
100 Fly 1:00.84 2002 MAKO Whitney Myers
200 Fly 2:11.91 1980 CPH Stephanie Elkikns
200 IM 2:18.01 2001 CM Tami Ransom
400 IM 4:51.43 2001 CM Tami Ransom

 

Men 17-18

Event Time Date Club Swimmer

50 Free 23.42 1991 CPM Joe Hudepohl
100 Free 49.52 1992 CM Joe Hudepohl
200 Free 1:48.36 1992 CM Joe Hudepohl
400 Free 3:54.72 1999 CM Daniel Ketchum
800 Free 8:12.48 1999 CM Daniel Ketchum
1500 Free 15:39.18 2004 DR John Koehler
100 Back 55.78 2001 ABLY Jayme Cramer
200 Back 2:00.68 8/2006 CLPR Cory Chitwood
100 Breast 1:04.08 2005 CM Heath Tameris
200 Breast 2:18.03 1980 CPM Glenn Mills
100 Fly 53.13 1997 CM Nate Dusing
200 Fly 1:59.50 1997 CM Nate Dusing
200 IM 2:05.77 1997 CM Nate Dusing
400 IM 4:26.49 1984 CPM Jerry Frentsos