Quick Links


Announcements:


Mission Statement
Ohio Swimming exists for the education, instruction, and training of all individuals for the purpose of developing and improving their capabilities in the sport of swimming for swimmers of all ages and abilities in accordance with the standards and under the rules prescribed by the Federation Internationale de Natation Amateur, USA Swimming, and Ohio Swimming Inc.

Women 10 & Under

Event Time Date Club Swimmer

50 Free 25.88 3/94 CM Lesley Meade
100 Free 56.40 3/94 CM Lesley Meade
200 Free 2:00.84 3/99 WTRC Jenny Forster
500 Free 5:44.60 1/03 CM Alli Johnson
50 Back 29.65 3/94 CM Lesley Meade
100 Back 1:03.65 3/94 CM Lesley Meade
50 Breast 33.27 3/91
4/94
CY
KEY
Barbara Mulshine
Kelly Jones
100 Breast 1:11.15 3/94 CM Lesley Meade
50 Fly 28.21 4/94 VSC Jessica Henning
100 Fly 1:02.89 4/94 VSC Jessica Henning
100 IM 1:02.89 3.94 CM Lesley Meade
200 IM 2:16.76 3/94 CM Lesley Meade
200 Medley Relay 2:08.53 3/98 GCST Eakins, Marcia, Esker, Morrison
200 Free Relay 1:53.73 3/94 CM Tepe, Koch, Greiner, Meade

 

Men 10 & Under

Event Time Date Club Swimmer

50 Free 26.34 12/94 WPFF Ben Gan
100 Free 57.00 12/94 WPFF Ben Gan
200 Free 2:03.57 12/94 WPFF Ben Gan
500 Free 5:29.99 2/07 DR Matthew Abeysinghe
50 Back 30.10 2/02 CLPR Cory Chitwood
100 Back 1:03.80 10/04 WTRC Sam Mitchell
50 Breast 34.13 2/92 CM Garth Fealey
100 Breast 1:15.54 2/92 CM Garth Fealey
50 Fly 28.35 2/06 DR Matthew Abeysinghe
100 Fly 1:02.17 12/94 WPFF Ben Gan
100 IM 1:05.07 12/94 WPFF Ben Gan
200 IM 2:18.80 12/94 WPFF Ben Gan
200 Medley Relay 2:08.92 4/74 CPM D. Neimer, M. Rhodenbaugh, V. Lee, ?
200 Free Relay 1:51.83 3/02 CM K. Koenig, C. Shafer, D. Albers, J. Albers

 

Women 11 - 12

Event Time Date Club Swimmer

50 Free 24.42 4/95 KEY Kelly Jones
100 Free 53.16 3/96 CM Lesley Meade
200 Free 1:53.53 3/95 CM Lesley Meade
500 Free 4:59.74 3/01 WTRC Jenny Forster
1000 Free 10:36.62 3/01 WTRC Jenny Forster
1650 Free 17:26.70 3/01 WTRC Jenny Forster
50 Back 28.11 3/97 CM Jaqueline Fessel
100 Back 58.51 3/01 WTRC Jenny Forster
200 Back 2:03.38 3/01 WTRC Jenny Forster
50 Breast 30.74 3/96 CM Lesley Meade
100 Breast 1:06.29 3/91 CPM Alison Fealey
200 Breast 2:23.82 3/91 CPM Alison Fealey
50 Fly 26.52 5/96 KCST Andrea Georoff
100 Fly 58.10 2/79 CPM Sue Anderson
200 Fly 2:11.84 3/99 DR Kaitlin Roach
100 IM 59.36 12/95 CM Lesley Meade
200 IM 2:06.00 3/01 WTRC Jenny Forster
400 IM 4:20.04 3/01 WTRC Jenny Forster
200 Medley Relay 1:53.72 3/96 CM K. Greiner, L. Meade, J. Koch, J. Kunkel
400 Medley Relay 4:06.92 12/79 CPM Gaenge, Rhodenbaugh, Anderson, Schoenber
200 Free Relay 1:40.93 3/96 CM L. Meade, K. Greiner, J. Koch, J. Kunkel
400 Free Relay 3:39.80 3/96 CM L. Meade, K. Greiner, J. Koch, J. Kunkel

 

Men 11 - 12

Event Time Date Club Swimmer

50 Free 23.19 3/91 GTAC Steve Harms
100 Free 50.30 3/91 GTAC Steve Harms
200 Free 1:49.21 12/96 DR Ben Gan
500 Free 4:53.08 3/91 GTAC Steve Harms
1000 Free 10:14.09 12/06 DR Brett MacKenzie
1650 Free 16:53.31 12/06 DR Brett MacKenzie
50 Back 26.53 10/06 WTRC Sam Mitchell
100 Back 55.59 10/06 WTRC Sam Mitchell
200 Back 2:00.63 10/06 WTRC Sam Mitchell
50 Breast 30.06 3/94 CM Garth Fealey
100 Breast 1:04.55 12/96 DR Ben Gan
200 Breast 2:30.28 2/07 DR John Smilges
50 Fly 25.61 10/06 WTRC Sam Mitchell
100 Fly 55.91 12/96 DR Ben Gan
200 Fly 2:04.92 11/96 DR Ben Gan
100 IM 56.68 12/96 DR Ben Gan
200 IM 2:02.32 11/96 DR Ben Gan
400 IM 4:25.38 12/06 DR Brett MacKenzie
200 Medley Relay 1:53.04 12/06 DR B. MacKenzie, J. Smilges, A. Cole, J. Quallen
400 Medley Relay 4:09.49 3/01 CM E. Bear, M.  Whipkey, D. Mosko, C. Hessler
200 Free Relay 1:41.40 3/86 GTAC D. McKone, J. DiSalle, J. Miedler, J. Harms
400 Free Relay 3:44.46 3/91 GTAC S. Harms, Stephens, J. Harms, Dennis

 

Women 13 - 14

Event Time Date Club Swimmer

50 Free 23.72 2/02 CM Abby Cooper
100 Free 50.56 4/79 CPM Lori Armbruster
200 Free 1:49.10 4/79 CPM Lori Armbruster
500 Free 4:50.57 2/03 WTRC Jenny Forster
1000 Free 10:08.95 4/83 CPM D. Semitecolos
1650 Free 16:33.31 4/77 PH Karen DiBlasio
100 Back 56.43 3/97 CM Tami Ransom
200 Back 2:00.23 3/97 CM Tami Ransom
100 Breast 1:03.04 4/97 KEY Kelly Jones
200 Breast 2:16.05 4/97 KEY Kelly Jones
100 Fly 55.52 3/80 CPM Sue Anderson
200 Fly 2:01.00 3/90 AND Taler Bendel
200 IM 2:00.79 12/02 WTRC Jenny Forster
400 IM 4:16.94 3/03 WTRC Jenny Forster
200 Medley Relay 1:48.30 3/97 CM T. Ransom, T. Rye, L. Meade, L. Kroger
400 Medley Relay 3:52.90 3/97 CM T. Ransom, T. Rye, L. Meade, L. Kroger
200 Free Relay 1:35.83 3/97 CM L. Meade, T. Ransom, S. Waizenhofer, L. Kroeger
400 Free Relay 3:32.24 3/97 CM T. Ransom, L. Meade, S. Waizenhofer, L. Kroger
800 Free Relay 7:45.94 3/02 CM A. Doyle, A. Edgell, A. Cooper, K. Carpenter

 

Men 13 - 14

Event Time Date Club Swimmer

50 Free 20.90 2/98 WTRC Jason Cobb
100 Free 46.19 2/98 WTRC Jason Cobb
200 Free 1:42.36 2/98 WTRC Jason Cobb
500 Free 4:33.97 3/88 GTAC Jake Harms
1000 Free 9:29.10 3/88 GTAC Jake Harms
1650 Free 15:48.59 3/88 GTAC Jake Harms
100 Back 52.46 3/01 CLPR Chris Seitz
200 Back 1:51.71 3/06 DR Andrew Abeysinghe
100 Breast 59.23 3/96 CM Brad Knueven
200 Breast 2:09.43 3/96 CM Garth Fealey
100 Fly 51.70 3/75 CPM Jon Oswiany
200 Fly 1:54.11 12/03 CM David Mosko
200 IM 1:56.23 3/02 UASC Nathan Cass
400 IM 4:05.47 3/06 DR Aaron Buchanan
200 Medley Relay 1:40.46 11/93 CM N. Dusing, M. Drenik, J. Wiltz, M. Ense
400 Medley Relay 3:39.14 3/78 CPM M. Conaton, C. Rigling, V. Lee, D. Neimer
200 Free Relay 1:31.28 3/02 UASC N. Cass, D. Wendorff, J. DeWille, J. Early
400 Free Relay 3:19.91 3/78 CPM V. Lee, C. Rigling, M. Conaton, D. Neimer
800 Free Relay 7:13.22 3/78 CPM V. Lee, D. Neimer, C. Rigling, M. Conaton

 

Women 15 - 16

Event Time Date Club Swimmer

50 Free 22.94 2/84 CPM Amy Berzins
100 Free 50.50 2/84 CPM Amy Berzins
200 Free 1:48.60 2/00 MAKO Whitney Myers
500 Free 4:48.70 2/00 MAKO Whitney Myers
1000 Free 9:50.51 3/86 CPM Katherine Creighton
1650 Free 16:25.02 3/81 CPM Lori Strong
100 Back 56.02 3/01 WTRC Erin Forster
200 Back 1:58.06 12/02 WTRC Erin Forster
100 Breast 1:02.35 2/98 KEY Kelly Jones
200 Breast 2:13.95 4/92 AB Rachel Gustin
100 Fly 53.18 3/80 CPM Mary T. Meagher
200 Fly 1:53.21 3/80 CPM Mary T. Meagher
200 IM 1:59.21 3/05 WTRC Jenny Forster
400 IM 4:15.71 1/04 WTRC Jenny Forster
200 Medley Relay 1:53.48 4/89 BASH Jackson, Dahl, Oppelt, Hoff
400 Medley Relay 3:55.51 3/01 GTAC S. Johnson, Niklas, K. Carroll, E. Johnson
200 Free Relay 1:38.06 3/01 GCST H. Bradford, J. Bradford, Baumert, Harp
400 Free Relay 3:35.92 4/83 GTAC Smith, Kwiatkowski, Kozar, Camp
800 Free Relay 7:48.50 3/01 WTRC S. Waizenhofer, C. Chandler, K. Forster, E. Forster

 

Men 15 - 16

Event Time Date Club Swimmer

50 Free 20.40 3/99 WTRC Jason Cobb
100 Free 43.83 3/90 CPM Joe Hudepohl
200 Free 1:37.38 3/90 CPM Joe Hudepohl
500 Free 4:25.68 3/99 CM Dan Ketchum
1000 Free 9:06.61 4/03 DR John Koehler
1650 Free 15:20.45 3/03 DR John Koehler
100 Back 49.67 2/06 CLPR Cory Chitwood
200 Back 1:47.09 12/93 DR Justin Thornton
100 Breast 56.28 12/98 CM Brad Knueven
200 Breast 2:04.57 3/88 DR Matt Brunsman
100 Fly 49.41 3/02 AB Peter Carothers
200 Fly 1:47.60 12/05 CM David Mosko
200 IM 1:51.57 3/94 DR Justin Thornton
400 IM 3:54.35 4/02 AB Kevin Nead
200 Medley Relay 1:37.04 2/02 NASC B. Prater, J. Doyle, B. Stromberg, J. Sands
400 Medley Relay 3:33.87 3/92 GCST B. Axline, Apple, Grawe, K. Goodrich
200 Free Relay 1:29.50 3/01 NASC J. Doyle, T. Prose, R. Beran, B. Prater
400 Free Relay 3:13.63 3/85 CPM Breissinger, Ruby, Pegram, Belanger
800 Free Relay 7:1.33 3/92 CM Hartig, Smith, Landon, Schauer

 

Women 17 - 18

Event Time Date Club Swimmer

50 Free 22.73 2/04 GCST Jennifer Bradford
100 Free 49.90 3/01 CM Tami Ranson
200 Free 1:47.19 2/02 MAKO Whitney Myers
500 Free 4:44.88 4/82 CPM Nancy Nemet
1000 Free 9:41.55 4/82 CPM Nancy Nemet
1650 Free 15:59.44 4/82 CPM Nancy Nemet
100 Back 55.55 3/84 CPM Betsy Mitchell
200 Back 1:59.70 4/78 CPM Kim Carlisle
100 Breast 1:02.49 3/93 AB Rachel Gustin
200 Breast 2:13.19 3/01 AB Tricia Rye
100 Fly 53.89 2/03 MAKO Whitney Myers
200 Fly 1:57.81 2/03 MAKO Whitney Myers
200 IM 1:58.76 2/01 CM Tami Ranson
400 IM 4:18.26 3/01 AB Tricia Rye
200 Medley Relay 1:48.98 3/04 GCST H. Bradford, C. Shearer, L. Harp, J. Bradford
400 Medley Relay 3:55.81 4/94 AB Murphy, McGlothlin, Sheil, Bendel
200 Free Relay 1:34.43 3/99 CM L. Commons, M. Commons, Ransom, Phenix
400 Free Relay 3:29.24 4/94 AB Sheil, Berger, Kyle, T. Bendel
800 Free Relay 7:29.29 4/94 AB Berger, Echhan, Kyle, T. Bendel

 

Men 17 - 18

Event Time Date Club Swimmer

50 Free 20.01 2/92 CPM Joe Hudepohl
100 Free 43.43 2/92 CPM Joe Hudepohl
200 Free 1:34.96 2/91 CPM Joe Hudepohl
500 Free 4:22.73 2/99 CM Dan Ketchum
1000 Free 9:07.10 3/87 CPM Scott Ryan
1650 Free 15:12.41 3/99 CM Dan Ketchum
100 Back 47.34 3/00 AB Jayme Cramer
200 Back 1:44.38 4/00 AB Jayme Cramer
100 Breast 55.44 3/80 CPM Glenn Mills
200 Breast 1:58.43 4/92 CY Marty Hubbell
100 Fly 47.10 3/98 CM Nate Dusing
200 Fly 1:45.58 4/01 AB Jayme Cramer
200 IM 1:48.22 2/05 UASC Nate Cass
400 IM 3:50.41 3/00 CM Dan Ketchum
200 Medley Relay 1:31.74 4/01 AB J. Cramer, R. Kauscher, M. Tomes, M. Bertke
400 Medley Relay 3:21.05 4/01 AB J. Cramer, R. Kauscher, M. Tomes, M. Bertke
200 Free Relay 1:23.11 4/03 NASC T. Prose, K. Boran, J. Doyle, J. Sands
400 Free Relay 3:03.87 4/92 CY M. Hubbell, Scheer, Litherland, Praeter
800 Free Relay 6:44.79 4/01 AB J. Cramer, M. Tomes, M. Tomes, M. Bertke

 

Women Open

Event Time Date Club Swimmer

50 Free 22.73 2/04 GCST Jennifer Bradford
100 Free 49.90 3/01 CM Tami Ranson
200 Free 1:47.19 2/02 MAKO Whitney Myers
500 Free 4:44.88 4/82 CPM Nancy Nemet
1000 Free 9:41.55 4/82 CPM Nancy Nemet
1650 Free 15:59.44 4/82 CPM Nancy Nemet
100 Back 55.55 3/84 CPM Betsy Mitchell
200 Back 1:58.06 12/02 WTRC Erin Forster
100 Breast 1:02.35 2/98 KEY Kelly Jones
200 Breast 2:13.19 3/01 AB Tricia Rye
100 Fly 53.18 3/80 CPM Mary T. Meagher
200 Fly 1:53.21 3/80 CPM Mary T. Meagher
200 IM 1:58.76 2/01 CM Tami Ranson
400 IM 4:14.63 3/87 OSU J. Bosse
200 Medley Relay 1:44.74 2/02 UASC E. Ferrito, S. Baumert, K. Wallace, Huffman
400 Medley Relay 3:45.76 4/81 CPM Carlisle, Rhodenbaugh, Anderson, Rogers
200 Free Relay 1:34.43 3/99 CM L. Commons, M. Commons, T. Ransom, E. Phenix
400 Free Relay 3:23.86 4/78 CPM K. Carlisle, Gross, L. Armbruster, Johannigman
800 Free Relay 7:22.45 4/81 CPM N. Nemet, Dressman, Johnston, K. Carlisle

 

Men Open

Event Time Date Club Swimmer

50 Free 20.01 2/92 CPM Joe Hudepohl
100 Free 43.43 2/92 CPM Joe Hudepohl
200 Free 1:34.96 2/91 CPM Joe Hudepohl
500 Free 4:22.73 2/99 CM Dan Ketchum
1000 Free 9:06.61 4/03 DR John Koehler
1650 Free 15:12.41 3/99 CM Dan Ketchum
100 Back 47.34 3/00 AB Jayme Cramer
200 Back 1:44.38 4/00 AB Jayme Cramer
100 Breast 54.96 4/81 CPM Greg Higginson
200 Breast 1:58.43 4/92 CY Marty Hubbell
100 Fly 47.10 3/98 CM Nate Dusing
200 Fly 1:45.58 4/01 AB Jayme Cramer
200 IM 1:48.22 2/05 UASC Nate Cass
400 IM 3:50.41 3/00 CM Dan Ketchum
200 Medley Relay 1:31.74 4/01 AB J. Cramer, R. Kauscher, M. Tomes, M. Bertke
400 Medley Relay 3:21.05 4/01 AB J. Cramer, R. Kauscher, M. Tomes, M. Bertke
200 Free Relay 1:23.11 4/03 NASC T. Prose, K. Boran, J. Doyle, J. Sands
400 Free Relay 3:00.57 3/83 CPM R. Esselstyn, M. Back, M. Rhodenbaugh, G. Rhodenbaugh
800 Free Relay 6:41.03 3/81 CPM M. Juca, R. Esselstyn, M. Back, G. Rhodenbaugh